Adaptive Grippers
by Robotiq
Overview
Easy to Use
- Built for Universal Robots
- Plug + Play
- Free programming software
Versatile
- 3 wide stroke options
- Multiple grip modes
- Built-in position feedback
Suit Industrial Needs
- Fast and strong
- Precise and durable
- Part validation
Applications
- Pick and Place
- Assembly
- Quality Testing
- Machine Tending
Specifications
| Specifications | Hand-E | 2F-85 | 2F-140 |
|---|---|---|---|
| Stroke (programmable) | 50 mm | 85 mm | 140 mm |
| Grip force (programmable) | 60 to 130 N | 20 to 235 N | 10 to 125 N |
| Form-fit grip payload | 5 kg | 5 kg | 2.5 kg |
| Friction grip payload | 3 kg | 5 kg | 2.5 kg |
| Gripper mass | 1 kg | 0.9 kg | 1 kg |
| Position resolution (fingertip) | 0.2 mm | 0.4 mm | 0.6 mm |
| Closing speed (programmable) | 20 to 150 mm/s | 20 to 150 mm/s | 30 to 250 mm/s |
Media